Final League Table
P | W | D | L | F | A | Pts | |
St. Vincent’s | 12 | 11 | 0 | 1 | 134 | 57 | 33 |
Drogheda | 12 | 8 | 0 | 4 | 100 | 73 | 24 |
Galway Bay | 12 | 8 | 0 | 4 | 138 | 107 | 24 |
Grads | 12 | 4 | 2 | 6 | 83 | 94 | 14 |
Clontarf # | 12 | 5 | 1 | 6 | 100 | 84 | 12 |
Cathal Brugha | 12 | 2 | 1 | 9 | 48 | 142 | 7 |
UCC # | 12 | 1 | 2 | 9 | 70 | 116 | -3 |
Drogheda finish 2nd on head-to-head results vs Galway Bay (7-8, 13-9)
# Clontarf (-4) & UCC (-8) had points deducted for forfeiting matches
Results
Date | Team 1 | Team 2 | ||
Week 4 | ||||
24.09.16 | UCC | 6 | Clontarf | 6 |
24.09.16 | Drogheda | 7 | Grads | 8 |
24.09.16 | UCC | 6 | Galway Bay | 15 |
Week 5 | ||||
01.10.16 | St. Vincent’s | 25 | Cathal Brugha | 1 |
01.10.16 | Clontarf | 10 | Drogheda | 7 |
Week 6 | ||||
08.10.16 | Clontarf | 7 | Galway Bay | 12 |
09.10.16 | UCC | 7 | Drogheda | 8 |
09.10.16 | UCC | 5 | St. Vincent’s | 18 |
Week 7 | ||||
15.10.16 | Galway Bay | 19 | Cathal Brugha | 4 |
16.10.16 | St. Vincent’s | 12 | Grads | 8 |
Week 8 | ||||
22.10.16 | Cathal Brugha | 1 | Clontarf | 8 |
Week 9 | ||||
29.10.16 | Drogheda | 3 | St. Vincent’s | 7 |
Week 10 | ||||
05.11.16 | Galway Bay | 8 | St. Vincent’s | 9 |
Week 11 | ||||
12.11.16 | Cathal Brugha | 7 | Grads | 7 |
Week 13 | ||||
27.11.16 | Cathal Brugha | 1 | Drogheda | 10 |
Week 14 | ||||
03.12.16 | Galway Bay | 12 | UCC | 13 |
04.12.16 | Clontarf | 4 | St. Vincent’s | 5 |
Week 15 | ||||
10.12.16 | Grads | 2 | St. Vincent’s | 12 |
10.12.16 | Drogheda | 8 | Clontarf | 6 |
Week 16 | ||||
17.12.16 | Cathal Brugha | 4 | UCC | 0 # |
17.12.16 | Grads | 4 | UCC | 0 # |
18.12.16 | Grads | 7 | Clontarf | 12 |
Week 18 | ||||
14.01.17 | Galway Bay | 15 | Clontarf | 14 |
Week 21 | ||||
04.02.17 | Clontarf | 10 | UCC | 7 |
04.02.17 | Galway Bay | 8 | Drogheda | 7 |
05.02.17 | Clontarf | 18 | Cathal Brugha | 6 |
Week 23 | ||||
18.02.17 | Drogheda | 13 | Galway Bay | 9 |
Week 24 | ||||
25.02.17 | Cathal Brugha | 1 | St. Vincent’s | 12 |
25.02.17 | Grads | 6 | Drogheda | 9 |
Week 25 | ||||
04.03.17 | Galway Bay | 15 | Grads | 14 |
Week 26 | ||||
11.03.17 | St. Vincent’s | 6 | Clontarf | 5 |
11.03.17 | Drogheda | 14 | Cathal Brugha | 2 |
Week 27 | ||||
18.03.17 | St. Vincent’s | 5 | Drogheda | 8 |
18.03.17 | Grads | 9 | Cathal Brugha | 5 |
19.03.17 | UCC | 8 | Grads | 8 |
19.03.17 | UCC | 9 | Cathal Brugha | 10 |
Week 28 | ||||
25.03.17 | St. Vincent’s | 8 | Galway Bay | 7 |
25.03.17 | Clontarf | 0 # | Grads | 4 |
Week 29 | ||||
01.04.17 | Cathal Brugha | 6 | Galway Bay | 11 |
01.04.17 | Grads | 6 | Galway Bay | 7 |
01.04.17 | Drogheda | 6 | UCC | 4 |
01.04.17 | St. Vincent’s | 15 | UCC | 5 |
Websites
Ireland Water Polo (2017) Ireland Water Polo Logo [Internet] Available from https://irelandwaterpolo.files.wordpress.com/2014/01/ireland-water-polo.png [Accessed 21 February 2017]
Ireland Water Polo (2017) National League Fixtures 2016/17 [Internet] Available from http://www.waterpolo.ie/national-league-fixtures-results.html [Accessed 18 April 2017]
Ireland Water Polo (2017) National League Tables 2016/17 [Internet] Available from http://www.waterpolo.ie/national-league-tables.html [Accessed 18 April 2017]
Acknowledgements
Thanks to Laurence O’Toole.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 10 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.