Table
IWPA MNL D1 2004-05 | P | W | D | L | F | A | Pts |
Half Moon | 5 | 4 | 0 | 1 | 12 | ||
North Dublin | 5 | 4 | 0 | 1 | 12 | ||
Guinness | 5 | 3 | 0 | 2 | 9 | ||
Corrib | 6 | 2 | 1 | 3 | 7 | ||
Cathal Brugha | 5 | 2 | 0 | 3 | 6 | ||
Sandycove | 5 | 1 | 1 | 3 | 4 | ||
Setanta | 5 | 1 | 0 | 4 | 3 |
Results & Fixtures
Date | Home Team | Away Team | ||
Week 1 | ||||
02.10.2004 | Guinness | 7 | Setanta | 6 |
02.10.2004 | North Dublin | 13 | Corrib | 5 |
02.10.2004 | Sandycove | 2 | Cathal Brugha | 11 |
Week 3 | ||||
16.10.2004 | Cathal Brugha | 7 | Corrib | 5 |
16.10.2004 | Setanta | 1 | Half Moon | 17 |
16.10.2004 | Guinness | 10 | Sandycove | 9 |
Week 5 | ||||
30.10.2004 | North Dublin | 12 | Setanta | 10 |
30.10.2004 | Half Moon | 6 | Sandycove | 10 |
31.10.2004 | Cathal Brugha | 8 | Setanta | 9 |
31.10.2004 | Half Moon | p | North Dublin | p |
Week 6 | ||||
06.11.2004 | Corrib | 11 | Guinness | 10 |
Week 7 | ||||
20.11.2004 | Sandycove | 7 | Corrib | 7 |
21.11.2004 | Half Moon | 16 | Corrib | 5 |
21.11.2004 | Sandycove | 6 | North Dublin | 8 |
21.11.2004 | Guinness | 8 | Cathal Brugha | 7 |
Week 9 | ||||
27.11.2004 | Half Moon | 13 | Cathal Brugha | 8 |
28.11.2004 | North Dublin | 9 | Guinness | 8 |
Week 10 | ||||
04.12.2004 | Corrib | 14 | Setanta | 4 |
Week 11 | ||||
08.12.2004 | Half Moon | 10 | North Dublin | 9 |
Week 13 | ||||
08.01.2005 | Corrib | Cathal Brugha | ||
08.01.2005 | Half Moon | p | Setanta | p |
08.01.2005 | Sandycove | p | Guinness | p |
Week 16 | ||||
29.01.2005 | Guinness | p | Half Moon | p |
30.01.2005 | Cathal Brugha | North Dublin | ||
30.01.2005 | Setanta | Sandycove | ||
Week 17 | ||||
05.02.2005 | Guinness | p | Corrib | p |
05.02.2005 | Sandycove | p | Half Moon | p |
06.02.2005 | Setanta | North Dublin | ||
Week 18 | ||||
12.02.2005 | Corrib | North Dublin | ||
13.02.2005 | Setanta | Guinness | ||
13.02.2005 | Cathal Brugha | Sandycove | ||
Week 19 | ||||
19.02.2005 | Corrib | Half Moon |
Report
By Christmas 2004 in a very competitive Irish Water Polo Association Men’s National League Division 1 2004-05 season, Half Moon and North Dublin were out in front with four wins and one loss from five games each, just ahead of Guinness with three wins from five games. Corrib (two wins and one draw from six), Cathal Brugha (two wins from five), Sandycove (one win and one draw from five) and Setanta (one win from five) made up a closely-knit bottom half of the table.
Within the leading group, Half Moon had defeated North Dublin 10-9, North Dublin won 9-8 versus Guinness, who had also lost 11-10 to Corrib of Galway. Half Moon’s loss had come against another South Dublin team, Sandycove (6-10).
References / Further Reading
Images
[1] Ireland Water Polo (2014) Ireland Water Polo Logo [Internet] Available from: https://irelandwaterpolo.files.wordpress.com/2014/01/ireland-water-polo.png [Accessed 21 February 2017]
Websites
[2] Ireland Water Polo | Wayback Machine (2005) Irish Water Polo Association National Fixtures & Results : October 2004 [Internet] Available from: http://web.archive.org/web/20041210230520/http://irelandwaterpolo.com/oct04.htm [Accessed 27 March 2017]
[3] Ireland Water Polo | Wayback Machine (2005) Irish Water Polo Association National Fixtures & Results : November 2004 [Internet] Available from: http://web.archive.org/web/20050206134945/http://irelandwaterpolo.com/nov04.htm [Accessed 27 March 2017]
[4] Ireland Water Polo | Wayback Machine (2005) Irish Water Polo Association National Fixtures & Results : December 2004 [Internet] Available from: http://web.archive.org/web/20050206134238/http://irelandwaterpolo.com/dec04.htm [Accessed 27 March 2017]
[5] Ireland Water Polo | Wayback Machine (2005) Irish Water Polo Association National Fixtures & Results : January 2005 [Internet] Available from: http://web.archive.org/web/20050206075936/http://irelandwaterpolo.com/jan05.htm [Accessed 27 March 2017]
[6] Ireland Water Polo | Wayback Machine (2005) Irish Water Polo Association National Fixtures & Results : February 2005 [Internet] Available from: http://web.archive.org/web/20050206134525/http://irelandwaterpolo.com/feb05.htm [Accessed 27 March 2017]
Acknowledgements
Thanks to Laurence O’Toole.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 26 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.