IWP MNL Premier 2014-15
P | W | L | D | GD | Pts | |
Half Moon | 12 | 9 | 3 | 0 | 34 | 27 |
St. Vincent’s B | 12 | 8 | 3 | 1 | 33 | 25 |
Sandycove | 12 | 8 | 4 | 0 | 45 | 24 |
Cathal Brugha | 12 | 7 | 4 | 1 | 33 | 22 |
North Dublin | 12 | 5 | 7 | 0 | -15 | 15 |
Clonard | 12 | 3 | 9 | 0 | -41 | 9 |
St. Vincent’s A | 12 | 1 | 11 | 0 | -89 | 2 |
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
28.09.2014 | North Dublin | 10 | Clonard | 9 |
28.09.2014 | St. Vincent’s (A) | 12 | Half Moon | 19 |
28.09.2014 | Sandycove | 10 | St. Vincent’s (B) | 14 |
Week 3 | ||||
12.10.2014 | Half Moon | 10 | St. Vincent’s (B) | 13 |
12.10.2014 | Sandycove | 9 | Cathal Brugha | 7 |
Week 4 | ||||
18.10.2014 | Cathal Brugha | 19 | St. Vincent’a (A) | 2 |
18.10.2014 | Clonard | 10 | St. Vincent’s (B) | 9 |
Week 7 | ||||
09.11.2014 | Clonard | 8 | Cathal Brugha | 7 |
Week 8 | ||||
29.11.2014 | Half Moon | 5 | Cathal Brugha | 8 |
30.11.2014 | North Dublin | 5 | Sandycove | 7 |
30.11.2014 | St. Vincent’s (A) | 3 | St. Vincent’s (B) | 12 |
30.11.2014 | St. Vincent’s (A) | 10 | North Dublin | 12 |
Week 12 | ||||
10.01.2014 | Sandycove | 19 | Clonard | 4 |
11.01.2014 | Half Moon | 14 | St. Vincent’s (A) | 9 |
11.01.2014 | St. Vincent’s (B) | 7 | North Dublin | 6 |
Week 14 | ||||
07.02.2015 | Sandycove | 10 | St. Vincent’s (A) | 6 |
07.02.2015 | St. Vincent’s (B) | 17 | Clonard | 7 |
07.02.2015 | North Dublin | 10 | Half Moon | 9 |
Week 15 | ||||
14.02.2015 | Clonard | 5 | North Dublin | 7 |
14.02.2015 | Cathal Brugha | 11 | St. Vincent’s (B) | 9 |
15.02.2015 | Cathal Brugha | 8 | Half Moon | 12 |
15.02.2015 | Clonard | 5 | Sandycove | 14 |
Week 16 | ||||
22.02.2015 | St. Vincent’s (B) | 7 | Half Moon | 13 |
22.02.2015 | Sandycove | 8 | North Dublin | 7 |
Week 18 | ||||
07.03.2015 | Sandycove | 9 | Half Moon | 10 |
07.03.2015 | St. Vincent’s (A) | 11 | Clonard | 6 |
08.03.2015 | St. Vincent’s (B) | 15 | St. Vincent’s (A) | 4 |
08.03.2015 | North Dublin | 6 | Cathal Brugha | 12 |
08.03.2015 | Half Moon | 11 | Sandycove | 9 |
Week 19 | ||||
14.03.2015 | Half Moon | 10 | Clonard | 8 |
14.03.2015 | North Dublin | 8 | St. Vincent’s (B) | 11 |
14.03.2015 | St. Vincent’s (A) | 3 | Sandycove | 16 |
Week 20 | ||||
21.03.2015 | Clonard | 5 | Half Moon | 13 |
21.03.2015 | Cathal Brugha | 6 | Sandycove | 8 |
22.03.2015 | Clonard | 14 | St. Vincents (A) | 5 |
Week 21 | ||||
28.03.2015 | St. Vincent’s (B) | 7 | Cathal Brugha | 7 |
28.03.2015 | Half Moon | 14 | North Dublin | 6 |
29.03.2015 | North Dublin | 10 | St. Vincent’s (A) | 5 |
29.03.2015 | Sandycove | 8 | St. Vincent’s (B) | 9 |
Week 22 | ||||
11.04.2015 | Cathal Brugha | Clonard | ||
12.04.2015 | Cathal Brugha | 13 | North Dublin | 8 |
Report
In an extremely close race for the 2014-15 Ireland Water Polo Men’s Premier League title, Half Moon finished on 27 pts, just ahead of St. Vincent’s B (25), Sandycove (24) and Cathal Brugha (22). North Dublin, Clonard and St. Vincent’s (A) were the other competing teams.
The Championship wasn’t decided until the last full weekend of matches, when Half Moon defeated North Dublin 14-6, which completed a run of seven victories in a row for the Sandymount, Dublin 4, club.
Websites
[2] Swim Ireland | Wayback Machine (2015) League Table Results 2014-15 [Men’s Premier League] [Internet] Availabble from: https://web.archive.org/web/20150925065439/http://www.swimireland.ie/wp-content/uploads/downloads/2015/06/LeagueTablesResults.xlsx [Accessed 27 March 2017]
[3] Swim Ireland | Wayback Machine (2015) Water Polo Fixtures [Internet] Availabble from: https://web.archive.org/web/20150907182029/http://www.swimireland.ie/other-water-sports/water-polo/fixtures-2/ [Accessed 27 March 2017]
Images
[1] Ireland Water Polo (2014) Ireland Water Polo Logo [Internet] Available from: https://irelandwaterpolo.files.wordpress.com/2014/01/ireland-water-polo.png [Accessed 21 February 2017]
Acknowledgements
Thanks to Laurence O’Toole.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.