Final Table
P | W | D | L | F | A | Pts | |
St. Vincent’s B | 14 | 14 | 0 | 0 | 235 | 61 | 42 |
Trinity | 14 | 8 | 1 | 5 | 102 | 108 | 25 |
Diamonds A | 14 | 7 | 3 | 4 | 155 | 120 | 24 |
Tribes | 14 | 7 | 1 | 6 | 129 | 109 | 22 |
Clontarf | 14 | 7 | 1 | 6 | 96 | 94 | 22 |
St. Vincent’s A | 14 | 4 | 0 | 10 | 114 | 153 | 12 |
Cathal Brugha # | 13 | 4 | 2 | 7 | 93 | 93 | 10 |
Diamonds B # | 13 | 0 | 0 | 13 | 33 | 219 | -4 |
Points System: 3 Pts Win / 1 Pt Draw / 0 Pts Loss / -4 Pts Forfeit #
Tie-Breaker: head-to-head aggregate score over two matches.
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
16.09.2017 | Tribes | 4 | Diamonds B | 0 # |
17.09.2017 | Trinity | 9 | Diamonds A | 16 |
17.09.2017 | St. Vincent’s B | 20 | St. Vincent’s A | 2 |
Week 3 | ||||
30.09.2017 | Cathal Brugha | p | Tribes | p |
30.09.2017 | Diamonds B | 2 | St. Vincent’s B | 26 |
30.09.2017 | Diamonds A | 13 | St. Vincent’s A | 8 |
Week 4 | ||||
07.10.2017 | Tribes | 4 | Trinity | 6 |
Week 6 | ||||
29.10.2017 | Clontarf | 3 | Cathal Brugha | 13 |
29.10.2017 | St. Vincent’s B | 13 | Trinity | 3 |
29.10.2017 | St. Vincent’s A | 5 | Tribes | 12 |
Week 7 | ||||
04.11.2017 | Diamonds A | 22 | Diamonds B | 1 |
04.11.2017 | Tribes | 10 | Clontarf | 9 |
04.11.2017 | Corrib | 15 | St. Vincent’s | 15 |
Week 8 | ||||
25.11.2017 | Trinity | 12 | St. Vincent’s A | 6 |
25.11.2017 | Cathal Brugha | 5 | St. Vincent’s B | 13 |
26.11.2017 | St. Vincent’s A | 17 | Diamonds B | 3 |
26.11.2017 | Trinity | 7 | Cathal Brugha | 6 |
26.11.2017 | Clontarf | 5 | St. Vincent’s B | 12 |
Week 9 | ||||
02.12.2017 | St. Vincent’s B | 20 | Tribes | 8 |
02.12.2017 | Clontarf | 8 | Trinity | 3 |
Week 10 | ||||
09.12.2017 | Trinity | 15 | Diamonds B | 2 |
09.12.2017 | St. Vincent’s B | 19 | Diamonds A | 5 |
09.12.2017 | Cathal Brugha | 11 | St. Vincent’s A | 8 |
Week 11 | ||||
16.12.2017 | Tribes | 12 | Diamonds A | 12 |
Week 12 | ||||
06.01.2018 | Diamonds A | 12 | Tribes | 9 |
06.01.2018 | Cathal Brugha | 5 | Trinity | 6 |
06.01.2018 | Diamonds B | 0 | Tribes | 19 |
07.01.2018 | St. Vincent’s A | 10 | Clontarf | 8 |
Week 13 | ||||
13.01.2018 | Diamonds B | 6 | St. Vincent’s A | 14 |
13.01.2018 | Tribes | 8 | Cathal Brugha | 7 |
Week 14 | ||||
20.01.2018 | Tribes | 16 | St. Vincent’s A | 6 |
Week 16 | ||||
03.02.2018 | Cathal Brugha | 6 | Diamonds A | 5 |
04.02.2018 | Diamonds A | 10 | Clontarf | 5 |
04.02.2018 | Diamonds B | 3 | Clontarf | 11 |
Week 17 | ||||
17.02.2018 | Diamonds A | 4 | St. Vincent’s B | 12 |
Week 18 | ||||
24.02.2018 | Cathal Brugha | 8 | Tribes | 9 |
Week 19 | ||||
03.03.2018 | Diamonds A | p | Trinity | p |
03.03.2018 | Cathal Brugha | p | Diamonds B | p |
04.03.2018 | Trinity | p | Clontarf | p |
04.03.2018 | St. Vincent’s B | p | Cathal Brugha | p |
Week 20 | ||||
10.03.2018 | Clontarf | 6 | Diamonds A | 5 |
10.03.2018 | St. Vincent’s A | 7 | Trinity | 9 |
Week 21 | ||||
18.03.2018 | St. Vincent’s B | 8 | Clontarf | 2 |
18.03.2018 | Trinity | 4 | Tribes | 3 |
18.03.2018 | St. Vincent’s A | 4 | Cathal Brugha | 0 # |
Week 22 | ||||
24.03.2018 | St. Vincent’s B | 25 | Diamonds B | 3 |
24.03.2018 | St. Vincent’s A | 8 | St. Vincent’s B | 22 |
25.03.2018 | St. Vincent’s A | 12 | Diamonds A | 13 |
25.03.2018 | Trinity | 1 | St. Vincent’s B | 19 |
25.03.2019 | Clontarf | 15 | Diamonds B | 1 |
Week 23 | ||||
27.03.2018 | Trinity | 2 | Clontarf | 5 |
Week 24 | ||||
07.04.2018 | Diamonds A | p | Cathal Brugha | p |
07.04.2018 | Tribes | 10 | St. Vincent’s B | 14 |
Week 25 | ||||
14.04.2018 | Clontarf | 8 | St. Vincent’s A | 7 |
14.04.2018 | Diamonds A | 9 | Trinity | 9 |
15.04.2018 | Diamonds B | 4 | Cathal Brugha | 15 |
Week 26 | ||||
20.04.2018 | St. Vincent’s B | 12 | Cathal Brugha | 3 |
Report
St. Vincent’s B were deserving winners of the Ireland Water Polo Women’s National League Division 1 having won all 14 games for a total of 42 points. Trinity finished second with 25 points and Diamonds A from Belfast third on 24 points. In mid-table were Tribes from Galway and Dublin’s Clontarf on 22 points each while St. Vincent’s A finished on 12 points and Cathal Brugha from Belfast on 10. Having forfeited one match and lost all others Diamonds B finished bottom on minus four points.
References
Websites
[1] Ireland Water Polo (2017) Ireland Water Polo Logo [Internet] Available from https://irelandwaterpolo.files.wordpress.com/2014/01/ireland-water-polo.png [Accessed 21 February 2017]
Internet Archive
[2] Ireland Water Polo – Wayback Machine (2015) National League Tables 2017/18 [Internet] Availabble from: http://web.archive.org/web/20180918095423/http://www.waterpolo.ie/national-league-tables-2017-18.html [Accessed 18 September 2018]
Acknowledgements
Thanks to Laurence O’Toole.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 26 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.